NOTEBOOK SECOND TOSHIBA
TOSHIBA | ||
TOSHIBA | SPECIFICATION | PRICE |
Tecra 9100 | P4-1.7GHz/256/20/DVDCDRW/M/L/14″/Battery/Adaptor | 3,000,000 |
Tecra 2000 | P3-1.0GHz/256/20/DVDCDRW/M/L/14″/Bat/Adaptor | 2,400,000 |
Tecra M1 | Centrino 1.5Ghz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,300,000 |
Tecra M2 | Centrino 1.6Ghz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,400,000 |
Portege 3480 | P3-600/128/12Modem/Lan/11.3″/Bat/Adaptor | 1,750,000 |
Portege R100 | Centrino 1.0GHz/512/20/M/L/W/DVDCDRW/12″/Bat/Adaptor/ slimmest & Lightest | 3,500,000 |
Portege M100 | Centrino 1.2GHz/512/40/DVDCDRW/M/L/W/12″/Battery/Adaptor | 3,300,000 |
Portege M200 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/12″ PC Tablet/Battery/Adaptor | 4,000,000 |
P0rtege M400 | Core Duo T2400-.8Ghz/1024/60/DVDCRW/M/L/W/12″ PC Tablet/ Battery/ Adaptor | 5,500,000 |
Satelite JJ-11 | P4-1.6GHz/256/20/CD/M/L/14″/Battery/Adaptor | 2,650,000 |
Satelite JJ-11 | P4-1.8GHz/256/40/DVDCDRW/M/L/14″/Battery/Adaptor | 2,850,000 |
Satelite A85 | Centrino 1.4GHz/512/40/DVDCDRW/M/L/W/15″/Battery/Adaptor | 3,400,000 |
Satelite SS1611 | PM-1.1Ghz/512/40/M/L/W/DVDCDRW/12″/Bat/Adaptor | 3,300,000 |
TOSHIBA BRAND NEW
TOSHIBA | ||
TOSHIBA | SPECIFICATION | PRICE |
Satelite NB 200-A103 | Intel Atom N280-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7 | 4,500,000 |
Satelite NB 200-A104 | Intel Atom N280-1.66Ghz/1024/160/L/W/BT/10.1″WXGA/Camera/Win 7 | 4,000,000 |
Satelite NB205 | Intel Atom N280-1.66Ghz/1024/160/L/W/BT/10.1″WXGA/Camera/XP-Home | 4,000,000 |
Satelite NB305-A101 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7 | 5,000,000 |
Satelite L310 | Core2Duo T8100-2.1Ghz/1024/200/DVDRW/M/L/W/BT/Camera/Vista Business | 7,900,000 |
Satelite L510-P4010 | Pentium Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year Aneka | 5,700,000 |
Satelite L510-P4010 | Pentium Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 5,600,000 |
Satelite L510-P4014 | Pentium Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | 7,000,000 |
Satelite L510-S407 | Core2Duo T6600-2.2GHz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/Intl GMA/DOS/1 Year | 7,690,000 |
Satelite L510-S4314 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/ATI Radeon 4570/Win 7/1 Year | 8,990,000 |
Satelite L510-S432 | Core2Duo T6500-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/Vista HP/ATI RADEON/1 Year | 8,800,000 |
Satelite U400-P302 | Pentium Dual Core T4300-2.16GHz/1024/250/DVDRW/M/L/W/Camera/13.3″/DOS/1 Year | 7,000,000 |
Satelite M500-S430 | Core2Duo P7450-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/FP/14.0″/Win 7/NVDIA | 11,000,000 |
Satelite M500-D433 | Core2Duo P8800-2.66Ghz/4096/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Vista HP/ATI | 14,990,000 |
Satelite M500-D434 | Core2Duo P8800-2.66Ghz/4096/500 & 64 SSD /DVDRW/M/L/W/BT/Cam/Fp/14.0″/Vista HP/ATI | 16,990,000 |
Satelite M500-D438 | Core2Duo P8800-2.66Ghz/4096/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Vista HP/NVDIA | 14,990,000 |
Satelite M500-S430 | Core2Duo P7450-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/finger print/14.0″/Vista HP/NVDIA | 10,490,000 |
Satelite E105-S1402 | Core2Duo T7350-2.20GHz/4096/500/DVDRW/M/L/W/Bt/14.1/Finger Print/Vista | 8,000,000 |
Satelite E200-D430 | Core i5-520M-2.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/FP/Win 7/NVDIA | 15,990,000 |
Portege M900-S330 | Core2Duo T6500-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/Finger Print/Vista HP/1 Year | 12,500,000 |
Portege M900-S335R | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Vista HP/ATI | 12,090,000 |
Portege M900-D334 | Core2Duo T8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 14,990,000 |
Portege M900-D338 | Core i5-520M-2.4Ghz/4096/500/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 15,490,000 |
Portege M900-S339R | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 12,090,000 |
Portege M900-S335R | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Vista HP/ATI | 12,090,000 |
Portege T110-P131 | Core2Solo SU2700-1.3GHz/1024/250/L/W/BT/11.6″/Win 7 HB/1 Year | 6,700,000 |
Portege T110-P134 | Core2Solo SU2700-1.3GHz/2048 + 1024/320/L/W/BT/11.6″/Win 7 HB/1 Year | 7,000,000 |
Portege T130-P331 | Core2Solo SU2700-1.3GHz/2048/320/M/L/W/BT/13.3″/Win 7 HB/1 Year | 8,000,000 |
Portege T130-D334 | Core2Solo SU7300-1.3GHz/2048/320/M/L/W/BT/13.3″/Win 7 HB/1 Year | 10,000,000 |
Pro U500-D360 | Core2Duo T8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/3 Years | 11,990,000 |
Qosmio X300-G771 | Core2Duo T9550-2.6Ghz/4096/640/DVDRW/M/L/W/BT/Camera/18.4″/Finger Print/FM Tuner/Vista Ultimate/1 Year | 29,990,000 |
Qosmio F50-AV532 | Core2Duo T9400-2.53GHz/4096/500/DVDRW/M/L/W/BT/Camera/18.4″/Finger Print/FM Tuner/Vista Ultimate/1 Year | 23,990,000 |
Tidak ada komentar:
Posting Komentar