LG 47LD520 47-Inch 1080p 120Hz LCD HDTV Product By LG Available From 13 Sellers |
Technical Details
- Full HD 1080p Resolution
- TruMotion 120Hz
- 100,000:1 Dynamic Contrast Ratio
- Picture Wizard II
- Smart Energy Savings
This is a Full HD television anyone would be happy with, at almost any budget. It’s great for sports and fast action, along with offering the Core Technologies that make every LG television something better.
Amazon.com Product Description
Great for sports and fast action, the 47-inch LG 47LD520 LCD HDTV offers 1080p Full HD resolution for crystal-clear detail, TruMotion 120Hz technology for virtually no motion blur, and a super-quick response time of 2.4ms (milliseconds). Other features include an amazing 100,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, capability to play MP3 audio files and JPEG photo slideshows from a USB drive, stereo speakers with 20 watts of power and Dolby Digital decoding, and three HDMI inputs.
Key Features
This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast-moving entertainment. |
| 100,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 100,000:1 delivers more stunning colors and deeper blacks than you can imagine. | Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience. |
Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. What's a great picture without great sounds to match? Infinite Sound delivers an amazing listening experience with deep, rich bass to make the most of your entertainment. | Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. | Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote. | With LG's Smart Energy Saving Features, you can conserve money and energy. |
Key Specifications
| Dimensions
|
LG 2010 HDTV Comparison
| Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
| Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
| Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
| LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
| Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
| Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
| Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
| Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
| HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| PC input | ||||||||||||
| USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| MP3 and JPEG playback | -- | |||||||||||
| DivX video playback | -- | -- | -- | -- | -- | |||||||
| Ethernet | -- | -- | -- | -- | -- | -- | ||||||
| Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
| Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
| With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Customer Reviews
2010-11-03
By Falcon Alum
I am extremely happy with this purchase. i have had the set for a month now. A quality product at a great price. My LG is hooked up to Verizon Fios and the picture is awesome. Went back on several sites to check on current prices and the value is holding well. You won't go wrong with this product.
2010-10-19
By H. Li (Arlington, MA USA)
The TV is sharp. The image is stunning. My friends are jealous and LG should pay me for doing the advertisement. But I think it will cost more than $719 I paid on Amazon.
2010-10-18
By regularjoe
I must admit this was a skeptical purchase for me. (I mean a TV purchase online?.. w/ Delivery...?) This ended up just fine - delivery scheduling was right on time, packaging un-damaged. TV is great, picture incredible, and the user interface is incredibly simple. [In-screen menu system].
This was a gift for my wife just to watch Netflix movies and local TV (since I'm too cheap to buy cable/dish) and it's picture is so good it has me thinking about getting HD Dish channels for watching football again.
Icing on the cake: We went to the local Best Buy to grab an HDMI cable and a better UHF Antenna and for giggles went over to the TV's sure enough they had the LG 47LD520 in stock and for sale there for $979.00 which is $120 more than I paid. [today at time of review they have it on sale at their site for [...] so I was glad we saved money.
Reference Link(s) for all :[...]
* Spec Sheet [...]
2010-10-03
By TGF
Thias is an amazing picture. An effortless setup. No adjustments to the settings and I am very happy with how it looks
2010-10-02
By P. Frost (California)
Very nice picture; friends are impressed. Stand is not very rigid but I have a wall mount coming. The delivery people brought it in, set it up and made sure everything worked. I disconnected cable and use an attic mounted antenna to get OTA digital channels (which come in very well) and Netflix streaming via my blue ray player. I'm happy.
More Reviews...
Tidak ada komentar:
Posting Komentar